Parties in the Commons
These are the party labels listed for current MPs by Parliament. Open a party to see its Members of Parliament and links to their individual profiles. The totals describe the directory at its latest import and may change when a seat or party affiliation changes. Financial figures on party pages refer to matched records and link to their official sources.
Party labels use the last completed Parliament directory cycle. They are separate from historical election and voting party labels. Source checked: 17 Nov 2026. Imported: 17 Nov 2026. Data coverage.
| Party | MPs |
|---|---|
| Alliance | 1 |
| Conservative | 118 |
| Democratic Unionist Party | 4 |
| Green Party | 5 |
| Independent | 12 |
| Labour | 361 |
| Labour (Co-op) | 43 |
| Liberal Democrat | 71 |
| Plaid Cymru | 4 |
| Reform UK | 8 |
| Restore Britain | 1 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Social Democratic & Labour Party | 2 |
| Speaker | 1 |
| Traditional Unionist Voice | 1 |
| Ulster Unionist Party | 1 |
| Your Party | 2 |
Source: Parliament Members Search.