Register category 6 · 2025/26
All MPs: Land and property (within or outside the UK)
14 MPs with counted records. The register does not provide a comparable amount or duration for this category, so MPs are listed alphabetically. What does this category mean?
| MP | Comparable value | Records | Evidence |
|---|---|---|---|
| Anneliese Dodds | No comparable value | 1 | How counted → |
| Catherine West | No comparable value | 1 | How counted → |
| Danny Kruger | No comparable value | 1 | How counted → |
| David Chadwick | No comparable value | 1 | How counted → |
| Hannah Spencer | No comparable value | 1 | How counted → |
| Jessica Toale | No comparable value | 1 | How counted → |
| John Healey | No comparable value | 1 | How counted → |
| Josh Dean | No comparable value | 1 | How counted → |
| Martin McCluskey | No comparable value | 1 | How counted → |
| Rachel Gilmour | No comparable value | 1 | How counted → |
| Richard Baker | No comparable value | 2 | How counted → |
| Sarah Pochin | No comparable value | 1 | How counted → |
| Bernard Jenkin | No comparable value | 1 | How counted → |
| Yuan Yang | No comparable value | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.