Register category 1.2 · 2025/26
All MPs: Employment and earnings - Ongoing paid employment
16 MPs with counted records. MPs are ordered by stated agreement values; records without a comparable measure appear last. What does this category mean?
Total stated agreement values across listed MPs
£1,750,414.93
These are stated agreement values, not payments received or annual earnings.
| MP | Stated agreement values | Records | Evidence |
|---|---|---|---|
| Rishi Sunak | £1,498,044.13 | 3 | How counted → |
| Andrew Mitchell | £66,304.00 | 2 | How counted → |
| John Glen | £60,000.00 | 1 | How counted → |
| James Cleverly | £52,000.00 | 1 | How counted → |
| Kit Malthouse | £25,000.00 | 1 | How counted → |
| Richard Fuller | £15,000.00 | 1 | How counted → |
| Tom Tugendhat | £11,817.88 | 2 | How counted → |
| Richard Tice | £9,005.94 | 1 | How counted → |
| Dan Carden | £4,458.00 | 2 | How counted → |
| Gavin Williamson | £4,000.00 | 1 | How counted → |
| Zubir Ahmed | £2,065.00 | 1 | How counted → |
| Hannah Spencer | £1,165.03 | 1 | How counted → |
| James MacCleary | £719.50 | 1 | How counted → |
| Sarah Gibson | £418.78 | 1 | How counted → |
| Neil Hudson | £416.67 | 1 | How counted → |
| Mark Garnier | £0.00 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.